Skip to the content
TANGGAL | 08 Juni 2023 |
BBFS | 3539974 |
COLOK BEBAS | 7/2 |
TWIN | 66/99/11 |
2D (BB) | 75 71 32 43 22 |
2D (CADANGAN) | 85 84 52 03 98 |
COLOK BEBAS 2D | 88/11/09 |
4D | 2116 7090 4639 2539 |
ANGKA MAIN | 78835 |
SHIO | BABI/NAGA/KUDA |
TANGGAL | 08 Juni 2023 |
BBFS | 3578099 |
AM/AI/CK | 90331 |
4D | 4857 7388 9389 1867 |
2D (BB) | 67 97 89 50 62 |
2D CADANGAN | 32 22 11 57 92 |
COLOK BEBAS | 9/4 |
COLOK BEBAS 2D
| 03/85/38 |
TWIN | 66/88/44 |
SHIO | TIKUS/HARIMAU/KERBAU |
TANGGAL | 08 Juni 2023 |
BBFS | 5475764 |
ANGKA MAIN | 19100 |
4D | 2469 8447 1178 1178 |
TWIN | 44/44/33 |
2D (BB) | 57 64 78 91 16 |
2D (CADANGAN) | 71 73 29 32 62 |
COLOK BEBAS | 1/2 |
COLOK BEBAS 2D | 91/46/47 |
SHIO
| MONYET/ULAR/NAGA |
TANGGAL | 08 Juni 2023 |
BBFS | 7352981 |
ANGKA MAIN | 74161 |
4D | 8236 9619 1425 1425 |
2D (BB) | 29 81 70 94 25 |
2D (CADANGAN) | 29 40 43 54 63 |
TWIN | 00/11/22 |
COLOK BEBAS | 7/8 |
COLOK BEBAS 2D | 41/23/35 |
SHIO | ANJING/NAGA/NAGA |
TANGGAL | 08 Juni 2023 |
BBFS | 7847989 |
ANGKA MAIN | 36841 |
4D | 6344 5663 6742 6742 |
TWIN | 11/44/44 |
2D (BB) | 79 89 25 63 38 |
2D (CADANGAN) | 81 84 98 01 14 |
COLOK BEBAS | 3/6
|
COLOK BEBAS 2D | 68/34/84 |
SHIO | KAMBING/ULAR/KELINCI |